Private Colleges in Kolkata for Engineering Science Commerce Arts with fees structure
Engineering College Courses in Kolkata with fees structure
Courses Offered (*2 semesters per year) | Clas s XII | Eligibility Criteria | Fee Per | One Time Fee (₹) | 1st Semes | Total Course Fee (₹) | Tuition Fee (₹) |
---|---|---|---|---|---|---|---|
B.Tech in Robotics and | 65% | Physics + Math + Chem/CS/BioTech/ CA/BioTech/ | 70000 | 29000 | 99000 | 589000 | 47500 |
B.Tech in Robotics and | 65% | 3yrs Diploma Engg. (Any Stream) | 70000 | 29000 | 99000 | 449000 | 47500 |
B.Tech in Computer | 60% | Physics + Math + Chem/CS/BioTech/ Biology/Technical Vocational | 65000 | 29000 | 94000 | 549000 | 42500 |
B.Tech in Computer | 60% | Physics + Math + Chem/CS/BioTech/ Biology/Technical Vocational | 65000 | 29000 | 94000 | 549000 | 42500 |
B.Tech in Computer | 60% | Physics + Math + Chem/CS/BioTech/ Biology/Technical Vocational | 65000 | 29000 | 94000 | 549000 | 42500 |
B.Tech in Computer | 60% | Physics + Math + Chem/CS/BioTech/ Biology/Technical Vocational | 65000 | 29000 | 94000 | 549000 | 42500 |
B.Tech in CSE in Cyber Security / Data Science / Artificial Intelligence & Machine Learning (AI & | 60% | 3yrs Diploma Engg. (Any Stream) | 65000 | 29000 | 94000 | 419000 | 42500 |
Bachelor of Computer | 55% | Any Stream in Class 10+2 | 49500 | 29000 | 78500 | 326000 | 27000 |
B.Sc. (Hons.) in | 55% | Any 3 Science Subjects in class 10+2 | 55000 | 29000 | 84000 | 359000 | 32500 |
B.Sc. (Hons.) in | 55% | Any 3 Science Subjects in class 10+2 | 55000 | 29000 | 84000 | 359000 | 32500 |
M.Sc. in Biotechnology (2 years) | 55% | Any Life Science Subjects in B.Sc. (Botany, Zoology, Microbiology, Biotechnology, Biochemistry, Agricultural Sciences etc.) + | 40000 | 29000 | 69000 | 189000 | 40000 |
M.Sc. in Microbiology (2 years) | 55% | Any Life Science Subjects in B.Sc. (Botany, Zoology, Microbiology, Biotechnology, Biochemistry, Agricultural Sciences etc.) + | 40000 | 29000 | 69000 | 189000 | 40000 |
M.Sc. in Environmental | 55% | Any Science Graduate + Personal Interview | 30000 | 29000 | 59000 | 149000 | 30000 |
Marine Engineering College Fees Kolkata
Course Name (Duration in Year) | Class 12th Graduation Percentage | Eligibility Criteria | Tuition Fee (₹) Per Year | Other Fee (₹) Per Year | Total Fee Per Year (₹) | Total Course Fee (₹) | Tuition Fee (₹) |
---|---|---|---|---|---|---|---|
B.Tech (Marine Engineering) (4 Years) (Residential Course – Approved by DG Shipping, Govt. of India) | 60% | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects with not less than 60% marks in the PCM aggregate. OR Passed B.Sc. with Physics as one of the subjects with not less than 50% marks in the final year. OR Passed three years Diploma Course in Mechanical/Marine/Electrical/Electrical & Electronics, from a Govt. approved Polytechnic with not less than 50% marks in the final year. AND The candidate must have obtained not less than 50% marks in English as a separate subject at either 10th or 12th standard or in the Degree / Diploma course. | 140,000 | 82,000 | 222,000 | 8,88,000 | 4,20,000 |
B.Tech (Naval Architecture & Ocean Engineering) (4 Years) (Approved by AICTE, Affiliated to MAKAUT, West Bengal) | 60% | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects with individual pass marks in each subject and must have obtained at least 60% marks in the PCM aggregate. OR Passed 3 years Diploma in Engineering and Technology and obtained at least 60% marks. AND The candidate must have passed English at 10+2 (with full marks not less than 100) level with at least 60% marks. | 105,000 | 82,000 | 187,000 | 7,48,000 | 4,20,000 |
B.Sc. (Nautical Science) (3 Years) (Residential Course – Approved by DG Shipping, Govt. of India) | 60% | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects with not less than 60% marks in the PCM aggregate. AND The candidate must have obtained not less than 50% marks in English as a separate subject at either 10th or 12th standard. | 125,000 | 82,000 | 207,000 | 6,21,000 | 3,75,000 |
Diploma in Nautical Science (DNS) leading to B.Sc. (Nautical Science) (1 Year) (Residential Course – Approved by DG Shipping, Govt. of India) | 60% | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects with not less than 60% marks in the PCM aggregate. OR Passed B.Sc. with Physics as one of the subjects with not less than 50% marks in the final year. OR Passed three years Diploma Course in Mechanical/Marine/Electrical/Electrical & Electronics, from a Govt. approved Polytechnic with not less than 50% marks in the final year. AND The candidate must have obtained not less than 50% marks in English as a separate subject at either 10th or 12th standard or in the Degree / Diploma course. | 95,000 | 62,000 | 157,000 | 1,57,000 | 95,000 |
B.Tech (Mechanical Engineering) (4 Years) (Approved by AICTE, Affiliated to MAKAUT, West Bengal) | 60% | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects with individual pass marks in each subject and must have obtained at least 45% marks in the PCM aggregate (40% for SC/ST/OBC-A/OBC-B). OR Passed 3 years Diploma in Engineering and Technology and obtained at least 45% marks (40% for SC/ST/OBC-A/OBC-B). AND The candidate must have passed English at 10+2 level. | 70,000 | 70,000 | 140,000 | 5,60,000 | 2,80,000 |
B.Tech (Computer Science & Engineering) (4 Years) (Approved by AICTE, Affiliated to MAKAUT, West Bengal) | 60% | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Computer Science / Technical Vocational subjects with individual pass marks in each subject and must have obtained at least 45% marks in the above subjects taken together (40% for SC/ST/OBC-A/OBC-B). OR Passed 3 years Diploma in Engineering and Technology and obtained at least 45% marks (40% for SC/ST/OBC-A/OBC-B). AND The candidate must have passed English at 10+2 level. | 70,000 | 70,000 | 140,000 | 5,60,000 | 2,80,000 |
B.Sc M.Sc Agriculture Kolkata Colleges Fees Structure
Courses Name (2 sem per year) | Class XII / Graduation Percentage | Eligibility Criteria | Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Tuition Fee (Rs.) |
---|---|---|---|---|---|---|---|
B.Sc. (Hons.) Agriculture (4 years) ICAR accredited | 55% | Phy + Chem + Biology / Math OR Phy + Chem with any 2 vocational subjects related with Agriculture / Horticulture | 70000 | 29000 | 99000 | 589000 | 47500 |
B.Sc. (Hons.) in Agri Business Management (4 years) | 55% | Phy + Chem + Biology / Math OR Phy + Chem with any 2 vocational subjects related with Agriculture / Horticulture | 55000 | 29000 | 84000 | 359000 | 32500 |
Diploma/ Advance Diploma/ Bachelor in Vocational (B.Voc.) in Agriculture (1/2/3 years) | Pass Mark | Class 10 + 2 / ITI / Class 10 + Any Stream (Science / Arts / Commerce) | 40000 | 8000 | 48000 | 248000 | 18000 |
Bachelor of Fisheries Science (BFSc) (4 years) | 55% | Phy + Chem + Biology / Math | 35000 | 29000 | 64000 | 309000 | 12500 |
M.Sc. Agriculture in Agronomy (2 years) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview | 65000 | 29000 | 94000 | 289000 | 42500 |
M.Sc. Agriculture in Soil Science (2 years) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview | 65000 | 29000 | 94000 | 289000 | 42500 |
M.Sc. Agriculture in Horticulture (2 years) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview | 65000 | 29000 | 94000 | 289000 | 42500 |
M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview | 65000 | 29000 | 94000 | 289000 | 42500 |
Pharmacy Colleges Kolkata for B.Pharm M.Pharm D.Pharm
Courses Name (2 sem per year) | Class XII / Graduation / Diploma Percentage | Eligibility Criteria | Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Tuition Fee (Rs.) |
---|---|---|---|---|---|---|---|
Bachelor of Pharmacy (B.Pharm) (4 years) (Pharmacy Council of India (PCI) Approved) | 60% | Phy + Chem + Biology / Math in class 12 | 85000 | 29000 | 114000 | 709000 | 52500 |
Bachelor of Pharmacy (B.Pharm) (LATERAL ENTRY) (3 years) (Pharmacy Council of India / PCI Approved) | 60% | PCI Approved Diploma in Pharmacy (D.Pharm) [2yrs after class 10+2 or 3yrs after class 10th] + 500 hrs Internship in min 90 days after diploma | 75000 | 29000 | 104000 | 479000 | 42500 |
Diploma in Pharmacy (D.Pharm) (2 years) (Proposed for 2025-26) (*PCI approval pending) | 50% | Phy + Chem + Biology / Math in class 12 | 60000 | 29000 | 89000 | 269000 | 37500 |
Master of Pharmacy (M.Pharm) in Pharmacology (2 years) | 60% | B.Pharm with a minimum of 60% marks + Personal Interview | 60000 | 29000 | 89000 | 269000 | 37500 |
Master of Pharmacy (M.Pharm) in Pharmaceutics (2 years) | 60% | B.Pharm with a minimum of 60% marks + Personal Interview | 60000 | 29000 | 89000 | 269000 | 37500 |
M.Sc. Agriculture in Soil Science (2 years) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview | 65000 | 29000 | 94000 | 289000 | 42500 |
M.Sc. Agriculture in Horticulture (2 years) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview | 65000 | 29000 | 94000 | 289000 | 42500 |
M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview | 65000 | 29000 | 94000 | 289000 | 42500 |
Physiotherapy College Kolkata with fees structure
Courses Name (Years) | Class XII / Diploma Percentage | Eligibility Criteria | Fee Per Semester (₹) | One Time Fee (₹) | 1st Semester Fee (₹) | Total Course Fee (₹) | Tuition Fee (₹) |
---|---|---|---|---|---|---|---|
Bachelor of Physiotherapy (BPT) (4.5 Years) | 55% | Phy + Chem + Bio/Math + English | 35000 | 59000 | 94000 | 459000 | 32500 |
Bachelor of Physiotherapy (BPT) – LATERAL (3.5 Years) | 55% | Diploma in Physiotherapy (DPT) [2yrs after class 10+2 or 3yrs after 10th] | 35000 | 59000 | 94000 | 359000 | 32500 |
Bachelor of Optometry (B.OPTOM) (4 Years) | 55% | Phy + Chem + Biology / Math & English | 35000 | 59000 | 94000 | 459000 | 32500 |
Bachelor of Optometry (B.OPTOM) – LATERAL | 55% | Diploma in Optometry (D.OPTOM) [2yrs after class 10+2 or 3yrs after 10th] | 30000 | 29000 | 59000 | 249000 | 27500 |
Bachelor of Medical Laboratory Technology (B.M.L.T.) (4 Years) | 55% | Phy + Chem + Biology & English | 30000 | 29000 | 59000 | 329000 | 27500 |
Bachelor of Medical Laboratory Technology (B.M.L.T.) – LATERAL (3 Years) | 55% | Diploma in Medical Laboratory Technology | 30000 | 29000 | 59000 | 229000 | 27500 |
B.Sc. in Radiology and Medical Imaging Technology (BRMIT) (4 Years) | 55% | Phy + Chem + Biology / Math & English | 35000 | 59000 | 94000 | 459000 | 32500 |
B.Sc. Radiology and Medical Imaging Technology (BRMIT) – LATERAL (3 Years) | 55% | Diploma in Radiology & Medical Imaging Technology (DRMIT) [2yrs after class 10+2 or 3yrs after 10th] | 30000 | 29000 | 59000 | 249000 | 27500 |
Bachelor in Operation Theatre & Anaesthesia Technology (BOTAT) (4 Years) | 55% | Phy + Chem + Biology & English | 35000 | 59000 | 94000 | 459000 | 32500 |
Bachelor in Operation Theatre & Anaesthesia Technology (BOTAT) – LATERAL (3 Years) | 55% | Diploma in Operation Theatre Technology (OTT) [2yrs after class 10+2 or 3yrs after 10th] | 30000 | 29000 | 59000 | 249000 | 27500 |
B.Sc. in Critical Care Technology (BCCT) (4 Years) | 55% | Phy + Chem + Biology & English | 35000 | 59000 | 94000 | 459000 | 32500 |
B.Sc. in Critical Care Technology (BCCT) – LATERAL (3 Years) | 55% | Diploma in Critical Care Technology (CCT) [2yrs after class 10+2 or 3yrs after 10th] | 30000 | 29000 | 59000 | 249000 | 27500 |
Bachelor in Hospital Management (BHM) (4 Years) | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 30000 | 29000 | 59000 | 329000 | 27500 |
B.Sc. (Hons.) in Applied Psychology (4 Years) | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 25000 | 59000 | 84000 | 379000 | 23000 |
GNM BSc Nursing college Kolkata Fees
Courses Name (2 sem per year) | Class XII / Graduation / Diploma Percentage | Eligibility Criteria | Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Tuition Fee (Rs.) |
---|---|---|---|---|---|---|---|
B.Sc. Nursing (4 years) | 55% | Phy + Chem + Biology & English + Valid Rank in WBJEE | 75000 | 29000 | 104000 | 629000 | 52500 |
General Nursing Midwifery | 55% | Sc. / Arts / Commerce. + Valid Rank in WBJEE ANM | 60000 | 29000 | 89000 | 389000 | 37500 |
Hospitality – Hotel Travel and Tourism Courses Kolkata
Courses Name (2 sem per year) | Class XII / Graduation / Diploma Percentage | Eligibility Criteria | Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Tuition Fee (Rs.) |
---|---|---|---|---|---|---|---|
Bachelor in Hospitality & Hotel | 50% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 125000 | 29000 | 154000 | 779000 | 102500 |
B.Sc. in Hospitality & Hotel | 50% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 65000 | 29000 | 94000 | 419000 | 42500 |
B.Sc. in Hotel Administration & Culinary Art (BHACA) | 50% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 68000 | 29000 | 97000 | 437000 | 45500 |
Bachelor of Travel and Tourism Administration (BTTA) | 50% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 35000 | 29000 | 64000 | 239000 | 12500 |
Law LLB Private College Kolkata
Courses Name (2 sem per year) | Class XII / Graduation / Diploma Percentage | Eligibility Criteria | Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Tuition Fee (Rs.) |
---|---|---|---|---|---|---|---|
BBA LLB (Hons.) (5 years) | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 40000 | 29000 | 69000 | 429000 | 17500 |
BA LLB (Hons.) (5 years) | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 40000 | 29000 | 69000 | 429000 | 17500 |
BCom BBA MBA Courses in Kolkata
Courses Name (2 sem per year) | Class XII / Graduation / Diploma Percentage | Eligibility Criteria | Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Tuition Fee (Rs.) |
---|---|---|---|---|---|---|---|
BBA (Hons.) | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 49500 | 29000 | 78500 | 326000 | 27000 |
BBA (Hons.) | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 49500 | 29000 | 78500 | 326000 | 27000 |
BBA (Hons.) with Specialization in Logistics & Supply Chain Management | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 49500 | 29000 | 78500 | 326000 | 27000 |
BBA (Hons.) with Specialization in Marketing Management | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 49500 | 29000 | 78500 | 326000 | 27000 |
BBA (Hons.) with Specialization in Finance Management | 55% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 49500 | 29000 | 78500 | 326000 | 27000 |
B.Com (Hons.) with Specialization in Taxation & E-Accounting (3+1 years) | 50% | Any Stream in Class 10+2 (Science / Arts / Commerce) | 15000 | 29000 | 44000 | 119000 | 15000 |
MBA in Agri Business & Rural Management (2 years) | 60% | Any Graduate + Personal Interview | 90000 | 29000 | 119000 | 389000 | 67500 |
MBA in Marketing & HR Finance (2 years) | 60% | Any Graduate + Personal Interview | 90000 | 29000 | 119000 | 389000 | 67500 |
Diploma, Advance Diploma, Bachelor in Vocational Courses Kolkata
Courses Name (2 sem per year) | Class XII / Graduation / Diploma Percentage | Eligibility Criteria | Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Tuition Fee (Rs.) |
---|---|---|---|---|---|---|---|
Diploma / Advance Diploma / Bachelor in Vocational (B.Voc.) in Hospitality Management (1/2/3 years) | Pass Mark | Class 10 & 2 yrs ITI or Any Stream in Class 10+2 (Science / Arts / Commerce) | 18000 | 8000 | 26000 | 116000 | 18000 |
Diploma / Advance Diploma / Bachelor in Vocational (B.Voc.) in Electronics (1/2/3 years) | Pass Mark | Class 10 & 2 yrs ITI or Any Stream in Class 10+2 (Science / Arts / Commerce) | 18000 | 8000 | 26000 | 116000 | 18000 |
Diploma / Advance Diploma / Bachelor in Vocational (B.Voc.) in Automobile Servicing Technology (1/2/3 years) | Pass Mark | Class 10 & 2 yrs ITI or Any Stream in Class 10+2 (Science / Arts / Commerce) | 18000 | 8000 | 26000 | 116000 | 18000 |
Diploma / Advance Diploma / Bachelor in Vocational (B.Voc.) in Healthcare (1/2/3 years) | Pass Mark | Class 10 & 2 yrs ITI or Any Stream in Class 10+2 (Science / Arts / Commerce) | 18000 | 8000 | 26000 | 116000 | 18000 |
Diploma / Advance Diploma / Bachelor in Vocational (B.Voc.) in Management (1/2/3 years) | Pass Mark | Class 10 & 2 yrs ITI or Any Stream in Class 10+2 (Science / Arts / Commerce) | 18000 | 8000 | 26000 | 116000 | 18000 |
Diploma / Advance Diploma / Bachelor in Vocational (B.Voc.) in IT (Electronics) (1/2/3 years) | Pass Mark | Class 10 & 2 yrs ITI or Any Stream in Class 10+2 (Science / Arts / Commerce) | 18000 | 8000 | 26000 | 116000 | 18000 |